Isi Saldo Gojek Dan Grab Termurah
Daftar Harga Saldo Gojek dan Grab Paling Murah 2019 untuk Driver dan Juga Customer. Kini TopUp Saldo Go Pay (Gojek Wallet) dapat dilakukan dengan mudah dan ceput adalah daftar harga saldo Go Pay dan cara transaksinya yang tersedia di server Topindo Solusi Komunika.
SALDO GO-JEK CUSTOMER | ||
Kode | Keterangan | Harga |
GJC5 | GoPay Customer 5.000 | 6.225 |
GJC10 | GoPay Customer 10.000 | 11.225 |
GJC20 | GoPay Customer 20.000 | 20.275 |
GJC30 | GoPay Customer 30.000 | 30.275 |
GJC50 | GoPay Customer 50.000 | 50.275 |
GJC100 | GoPay Customer 100.000 | 100.275 |
GJC150 | GoPay Customer 150.000 | 150.275 |
GJC250 | GoPay Customer 250.000 | 250.275 |
GJC500 | GoPay Customer 500.000 | 501.225 |
SALDO GO-JEK DRIVER | ||
KODE | KETERANGAN | HARGA |
GJD20 | GoPay Driver 20.000 | 21.025 |
GJD25 | GoPay Driver 25.000 | 26.025 |
GJD50 | GoPay Driver 50.000 | 51.025 |
GJD100 | GoPay Driver 100.000 | 101.025 |
GJD150 | GoPay Driver 150.000 | 151.025 |
GJD200 | GoPay Driver 200.000 | 201.025 |
GJD500 | GoPay Driver 200.000 | 501.025 |
SALDO GRAB CUSTOMER | ||
Kode | Keterangan | Harga |
GRABC10 | Saldo Grab Customer 10.000 | 10.025 |
GRABC20 | Saldo Grab Customer 20.000 | 20.000 |
GRABC50 | Saldo Grab Customer 50.000 | 49.975 |
GRABC150 | Saldo Grab Customer 150.000 | 149.950 |
GRABC200 | Saldo Grab Customer 200.000 | 199.900 |
SALDO GRAB DRIVER | ||
Kode | Keterangan | Harga |
GRABD150 | Saldo Grab Driver 150.000 | 150.400 |
GRABD200 | Saldo Grab Driver 200.000 | 200.400 |
GRABD250 | Saldo Grab Driver 250.000 | 250.400 |
CARA TRANSAKSI VOUCHER GO-JEK
Format : KODE.NO-HP-AKUN.PIN
Contoh : GJC100.081234567890.1234
CARA TRANSAKSI VOUCHER SALDO GRAB
Format : KODE.NO-HP-AKUN.PIN
Contoh : GRABC100.081234567890.1234
KIRIM KE
SMS CENTER
08115786665
08115786667
085310272011
085310272011
085213812014
085213782013
085216992010
08568582020
085798866664
085798866662
085798866669
085798866668